League Tables
Here you can see how the Belper Chess Club teams are performing in the Derbyshire Chess Association League Tables.
You can also view our:
Derby & District Division 1
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belper A | 5 | 4 | 1 | 0 | 14½ | 5½ | 9 | 9 |
| 2 | Derby A | 5 | 4 | 1 | 0 | 13 | 7 | 6 | 9 |
| 3 | Breadsall | 5 | 3 | 1 | 1 | 11½ | 8½ | 3 | 7 |
| 4 | Burton & Lichfield A | 6 | 2 | 0 | 4 | 11½ | 12½ | -1 | 4 |
| 5 | Rolls Royce B | 5 | 2 | 0 | 3 | 8 | 12 | -4 | 4 |
| 6 | Chesterfield A | 6 | 1 | 1 | 4 | 11 | 13 | -2 | 3 |
| 7 | Rolls Royce A | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 3 |
| 8 | Derby B | 5 | 1 | 1 | 3 | 5½ | 14½ | -9 | 3 |
Derby & District Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay Cross A | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 8 |
| 2 | Burton & Lichfield B | 5 | 2 | 3 | 0 | 12½ | 7½ | 5 | 7 |
| 3 | Rolls Royce D | 5 | 2 | 3 | 0 | 11½ | 8½ | 3 | 7 |
| 4 | Rolls Royce C | 5 | 2 | 3 | 0 | 11 | 9 | 2 | 7 |
| 5 | Belper C | 4 | 1 | 1 | 2 | 8½ | 7½ | 1 | 3 |
| 6 | Burton & Lichfield C | 5 | 0 | 1 | 4 | 5 | 15 | -10 | 1 |
| 7 | Derby C | 4 | 0 | 1 | 3 | 4½ | 11½ | -7 | 1 |
Derby & District Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belper D | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 6 |
| 2 | Derby D | 5 | 2 | 2 | 1 | 10½ | 9½ | 1 | 6 |
| 3 | Spondon A | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 5 |
| 4 | Rolls Royce E | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 5 |
| 5 | Burton & Lichfield D | 5 | 1 | 3 | 1 | 9 | 11 | -2 | 5 |
| 6 | Clay Cross B | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 4 |
| 7 | Chesterfield B | 4 | 1 | 1 | 2 | 8½ | 7½ | 1 | 3 |
Derby & District Division 4
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolls Royce F | 5 | 3 | 1 | 1 | 12½ | 7½ | 5 | 7 |
| 2 | Belper E | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 4 |
| 3 | Belper F | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 4 |
| 4 | Spondon B | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 4 |
| 5 | Wirksworth Feathers | 4 | 1 | 2 | 1 | 7½ | 8½ | -1 | 4 |
| 6 | Burton & Lichfield E | 4 | 2 | 0 | 2 | 7½ | 8½ | -1 | 4 |
| 7 | Derby E | 4 | 1 | 1 | 2 | 6½ | 9½ | -3 | 3 |