League Tables
Here you can see how the Belper Chess Club teams are performing in the Derbyshire Chess Association League Tables.
You can also view our:
Derby & District Division 1
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belper A | 6 | 4 | 2 | 0 | 16½ | 7½ | 9 | 10 |
| 2 | Derby A | 6 | 4 | 1 | 1 | 13½ | 10½ | 3 | 9 |
| 3 | Burton & Lichfield A | 8 | 4 | 0 | 4 | 17 | 15 | 2 | 8 |
| 4 | Breadsall | 6 | 3 | 1 | 2 | 12½ | 11½ | 1 | 7 |
| 5 | Derby B | 7 | 2 | 2 | 3 | 11 | 17 | -6 | 6 |
| 6 | Rolls Royce A | 6 | 2 | 1 | 3 | 11½ | 12½ | -1 | 5 |
| 7 | Rolls Royce B | 7 | 2 | 1 | 4 | 11½ | 16½ | -5 | 5 |
| 8 | Chesterfield A | 8 | 1 | 2 | 5 | 14½ | 17½ | -3 | 4 |
Derby & District Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton & Lichfield B | 6 | 3 | 3 | 0 | 15½ | 8½ | 7 | 9 |
| 2 | Clay Cross A | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 8 |
| 3 | Rolls Royce D | 5 | 2 | 3 | 0 | 11½ | 8½ | 3 | 7 |
| 4 | Rolls Royce C | 5 | 2 | 3 | 0 | 11 | 9 | 2 | 7 |
| 5 | Belper C | 5 | 1 | 2 | 2 | 10½ | 9½ | 1 | 4 |
| 6 | Burton & Lichfield C | 6 | 0 | 2 | 4 | 7 | 17 | -10 | 2 |
| 7 | Derby C | 5 | 0 | 1 | 4 | 5½ | 14½ | -9 | 1 |
Derby & District Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belper D | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 8 |
| 2 | Derby D | 7 | 2 | 3 | 2 | 14 | 14 | 0 | 7 |
| 3 | Clay Cross B | 7 | 2 | 3 | 2 | 14 | 14 | 0 | 7 |
| 4 | Rolls Royce E | 6 | 3 | 1 | 2 | 12½ | 11½ | 1 | 7 |
| 5 | Burton & Lichfield D | 6 | 2 | 3 | 1 | 11½ | 12½ | -1 | 7 |
| 6 | Chesterfield B | 7 | 2 | 1 | 4 | 12½ | 15½ | -3 | 5 |
| 7 | Spondon A | 7 | 2 | 1 | 4 | 12½ | 15½ | -3 | 5 |
Derby & District Division 4
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolls Royce F | 6 | 3 | 1 | 2 | 14 | 10 | 4 | 7 |
| 2 | Wirksworth Feathers | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 6 |
| 3 | Spondon B | 5 | 3 | 0 | 2 | 10½ | 9½ | 1 | 6 |
| 4 | Derby E | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 5 |
| 5 | Belper E | 5 | 2 | 0 | 3 | 10½ | 9½ | 1 | 4 |
| 6 | Belper F | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 4 |
| 7 | Burton & Lichfield E | 5 | 2 | 0 | 3 | 8 | 12 | -4 | 4 |